Conrad G. Bauer1
Last Edited | 22 Dec 2018 |
M, b. 22 March 1846, d. 22 January 1904
Father | Joseph Xavier Bauer1 b. 14 Nov 1806, d. 24 Jan 1897 |
Mother | Susanna Borer (Bohrer)1 b. 14 Jun 1811, d. 5 Aug 1894 |
Birth* | 22 March 1846 | Conrad G. Bauer was born on 22 March 1846 at Selzach, Solothurn, Switzerland; Received this name information from Jashua Lutz in Switzerland, cousin. The Reading Eagle: Monday, Jan.22, 1907 Reading, PA Came to America when he was 5 y/o in 1851.1,2 |
Census* | 1850 | He appeared on the census of 1850 at Swiss Census, Selzach, Solothurn, Switzerland; Solothurn Archive, Census for 1850, no page numbers. Internal Exhibit. People shown in census: Xavier-1806, Susanna-1808, Malchior-1834, Viktor-1836, Franz-1838, Maria Anna-1841, Urs Josef-1843, Konrad-1846, Theresia-1848.3 |
Immigration* | 22 January 1851 | He immigrated on 22 January 1851 to District of New York, Port of New York, New York, USA; From Rotterdam, Netherlands Arrived Jan 22, 1851, In the Port of New York Arrived with his family. 2 kids died (Theresia [2 y/o] & Felix [5 months]) on the way to America.4 |
Census | 2 July 1860 | He appeared on the census of 2 July 1860 at Page# 152/ Book Page# 870, Reading, Berks, PA, USA; Who ever took the census, really screwed up the entire family and names. https://www.ancestry.com/interactive/7667/4288510_00012?pid=3259948&backurl=https://search.ancestry.com/cgi-bin/sse.dll?_phsrc%3DdAm766%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1860usfedcenancestry%26gsfn%3DSusan%26gsln%3DBower%26msbdy%3D1806%26msbpn__ftp%3Dswitzerland%26msbpn%3D3254%26msrpn__ftp%3Dreading,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D30%26h%3D3259948%26recoff%3D%26ml_rpos%3D31&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm766&_phstart=successSource&usePUBJs=true.5,6 |
Military-End* | circa 1864 | He ended military service circa 1864; Co. 'O', 192d Regiment of the Pensilvania Volunteers The Reading Eagle: Monday, Jan.22, 1904 Reading, PA.1 |
Employment* | circa 1866 | He was employed by The Reading Eagle: Monday, Jan.22, 1904 Reading, PA circa 1866.1 |
Marriage* | 4 June 1868 | He married Sarah A. Hauck, daughter of Johann Hauck and Mary A Getz, on 4 June 1868.1,2 |
Employment | circa 1870 | Conrad G. Bauer was employed by Hotel owner for 29 years. The Reading Eagle: Monday, Jan.22, 1904 Reading, PA circa 1870 at Reading, Berks, PA, USA.1 |
Census | 20 July 1870 | He appeared on the census of 20 July 1870 at Page 39 (there is a 189 under the word State), Reading, Berks, PA, USA; Conrad (24) and Sarah (21) in 1870 Fed. Census. Conrad is a Hatter, born in Switzerland. Sarah is born in Pensylvania.7 |
Census | 4 June 1880 | He appeared on the census of 4 June 1880 at Ward 9, Enum.Dist.#56, Reading, Berks, PA, USA; People in the house: Conrad (33 y/o) He and his parents born in Switzerland and Sarah Bower (31 y/o) born in PA, Her parents born in Bavaria , Catharine Bower age 15, Servent-born in Switzerland.8 |
Retirement* | circa April 1903 | He was retired circa April 1903; The Reading Eagle: Monday, Jan.22, 1904 Reading, PA.1 |
Death* | 22 January 1904 | He died on 22 January 1904 at @ 2am, Reading, Berks, PA, USA, at age 57; The Reading Eagle: Monday, Jan.22, 1904 Reading, PA.1 |
Note* | after 22 January 1904 | He Bio from find a grave information. Posted 24 Dec 2012 by jodoinl after 22 January 1904.9 |
Family | Sarah A. Hauck b. 6 Mar 1848, d. 23 Aug 1907 |
Citations
- [S9] Obituary/Newspapers.
- [S6] Bev Thon, "BEV THON cousin, Researcher.", Ancestral File.
- [S34] 1850 Copy of Originals, unknown repository address, Solothurn Archive, Solothurn Archive, Census for 1850, no page numbers.
- [S28] Unknown name of person, unknown ship name Ship Passenger List, https://www.ancestry.com/interactive/7488/NYM237_95-0450,%2520usa%26msapn%3D35%26msepn__ftp%3Drotterdam,%2520rotterdam,%2520zuid%2520holland,%2520netherlands%26msepn%3D1024896%26_F0005959%3DRhein%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D40%26fh%3D0%26h%3D876307%26recoff%3D%26ml_rpos%3D1&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm763&_phstart=successSource&usePUBJs=true#?imageId=NYM237_95-0450.
- [S33] 1860 US Federal Census, https://www.ancestry.com/interactive/7667/4288510_00012,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D30%26h%3D3259948%26recoff%3D%26ml_rpos%3D31&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm766&_phstart=successSource&usePUBJs=true.
- [S29] Ancestry.com, online https://www.ancestry.com/, https://www.ancestry.com/interactive/7667/4288510_00012,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D30%26h%3D3259948%26recoff%3D%26ml_rpos%3D31&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm766&_phstart=successSource&usePUBJs=true.
- [S5] 1870 US Federal Census, https://www.ancestry.com/interactive/7163/4278505_00763,%2520switzerland%26msbpn%3D31274%26ssrc%3Dpt_t116751599_p290184989413%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D0%26h%3D1955445%26recoff%3D%26ml_rpos%3D1&ssrc=pt_t116751599_p290184989413&treeid=116751599&personid=290184989413&hintid=&usePUB=true&_phsrc=dAm770&_phstart=successSource&usePUBJs=true.
- [S7] 1880 US Federal Census, https://www.ancestry.com/interactive/6742/4244230-00128,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D45%26h%3D36621293%26recoff%3D%26ml_rpos%3D46&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm804&_phstart=successSource&usePUBJs=true#?imageId=4244230-00123.
- [S10] Find A Grave, online https://www.findagrave.com/, https://www.ancestry.com/mediaui-viewer/tree/11528131/…
John Bauer1
Last Edited | 30 May 2022 |
M, b. 6 January 1852, d. 12 March 1933
Father | Joseph Xavier Bauer1 b. 14 Nov 1806, d. 24 Jan 1897 |
Mother | Susanna Borer (Bohrer)1 b. 14 Jun 1811, d. 5 Aug 1894 |
Marriage* | John Bauer married Ida B Hoffman.2 | |
Birth* | 6 January 1852 | John Bauer was born on 6 January 1852 at Reading, Berks, PA, USA; date from his grave stone. |
Census | 2 July 1860 | He appeared on the census of 2 July 1860 at Page# 152/ Book Page# 870, Reading, Berks, PA, USA; Who ever took the census, really screwed up the entire family and names. https://www.ancestry.com/interactive/7667/4288510_00012?pid=3259948&backurl=https://search.ancestry.com/cgi-bin/sse.dll?_phsrc%3DdAm766%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1860usfedcenancestry%26gsfn%3DSusan%26gsln%3DBower%26msbdy%3D1806%26msbpn__ftp%3Dswitzerland%26msbpn%3D3254%26msrpn__ftp%3Dreading,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D30%26h%3D3259948%26recoff%3D%26ml_rpos%3D31&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm766&_phstart=successSource&usePUBJs=true.3,4 |
Census | 21 July 1870 | He appeared on the census of 21 July 1870 at (NE Ward), Reading, Berks, PA, USA; Pg.#44 of Reading Ward 9 in House: Xavier 65-a Wheelwright, Susanna63-keeping house, John-19-Laborer, Louis-17-Laborer, George-14-Laborer all 3 sons born in PA See Exhibit. (picture) https://www.ancestry.com/interactive/7163/4278505_00231?pid=9516658&backurl=https://search.ancestry.com/cgi-bin/sse.dll?_phsrc%3DdAm783%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1870usfedcen%26gsln%3DBauer%26msbdy%3D1806%26msrpn__ftp%3Dreading,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26ssrc%3Dpt_t116751599_p290184989475%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D14%26h%3D9516658%26recoff%3D%26ml_rpos%3D15&ssrc=pt_t116751599_p290184989475&treeid=116751599&personid=290184989475&hintid=&usePUB=true&_phsrc=dAm783&_phstart=successSource&usePUBJs=true#?imageId=4278505_00768.5 |
Census* | 7 June 1880 | He appeared on the census of 7 June 1880 at Ward 3, Reading, Berks, PA, USA; People in the house: John Bower age 28, a hat sizer, born in PA Ida V., age 21, born in PA John A., age 2 born in Reading, PA Maude E., age 1 born in Reading, PA Ward 3, Reading, PA https://www.ancestry.com/interactive/6742/4244230-00128?pid=36621293&backurl=https://search.ancestry.com/cgi-bin/sse.dll?_phsrc%3DdAm804%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1880usfedcen%26gsfn%3DSusanna%26gsln%3DBauer%26msrpn__ftp%3Dreading,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D45%26h%3D36621293%26recoff%3D%26ml_rpos%3D46&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm804&_phstart=successSource&usePUBJs=true#?imageId=4244229-00418.2 |
Residence | 1900 | He lived in 1900 at Reading, Berks, PA, USA; City Directory. John B. Bauer, Blacksmith.6 |
Census | 11 June 1900 | He appeared on the census of 11 June 1900 at Page 203A, Sup.Dist.#7, Enum.Dist#74 Sheet#12, Reading, Berks, PA, USA; 1900 US Fed. Census: John, Head, age 43, Jan 6 1852, Blacksmith, married 23yrs Ida, wife, age40, Sep 28 1859, married 23yrs, 4 kids/3 are living. Maud, dau, age 21, Mar 31 1879 Walter, son, age 19 Aug 25 1880 ALL born in PA https://www.ancestry.com/interactive/7602/4114992_00742?pid=51824340&backurl=https://search.ancestry.com/cgi-bin/sse.dll?indiv%3D1%26dbid%3D7602%26h%3D51824340%26tid%3D116751599%26pid%3D290184989634%26usePUB%3Dtrue%26_phsrc%3DdAm1484%26_phstart%3DsuccessSource&treeid=116751599&personid=290184989634&hintid=&usePUB=true&_phsrc=dAm1484&_phstart=successSource&usePUBJs=true.7 |
Census | 6 January 1920 | He appeared on the census of 6 January 1920 at Sup.Dist.#5, Enum.Dist.#108, Sheet #4-A 14th Ward, 2nd Precinct, Reading, Ward 14-2nd precinct, Berks, PA, USA; 1920 US Fed. Census: house#1134, dwelling @ 66 John Bauer, head, age 67 in PA, parents in Switz. Blacksmith. Ida, wife, age 61, born in PA parents too. https://www.ancestry.com/interactive/6061/4385024_00991/55326754?backurl=https://www.ancestry.com/family-tree/person/tree/116751599/person/292063618240/facts.8 |
Death* | 12 March 1933 | He died on 12 March 1933 at Age: 81y / 2 m / 6d, Reading, Berks, PA, USA, at age 81; found John's death certificate. A retired Blacksmith. Died of coronary sclerosis & cardiac failure. Informant: James Bower of 412 N. 11th St. in Reading, PA. https://www.ancestry.com/interactive/5164/42342_2421401696_0534-01814?pid=3728918&backurl=https://search.ancestry.com/cgi-bin/sse.dll?indiv%3D1%26dbid%3D5164%26h%3D3728918%26tid%3D116751599%26pid%3D290184989634%26usePUB%3Dtrue%26_phsrc%3DdAm1482%26_phstart%3DsuccessSource&treeid=116751599&personid=290184989634&hintid=&usePUB=true&_phsrc=dAm1482&_phstart=successSource&usePUBJs=true.9,10,11 |
Residence* | 12 March 1933 | He lived on 12 March 1933 at Reading, Berks, Munich, USA; From his Death Certificate.11 |
Burial* | 15 March 1933 | He was buried on 15 March 1933 at Lareldale, Berks, PA, USA; Find-a-Grave# 664 584 45. Death Certificate. Grave stone says FATHER. So we need to look for kids.9,11,12 |
Family | Ida B Hoffman b. Sep 1859 | |
Children |
|
Citations
- [S9] Obituary/Newspapers.
- [S7] 1880 US Federal Census, https://www.ancestry.com/interactive/6742/4244230-00128,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D45%26h%3D36621293%26recoff%3D%26ml_rpos%3D46&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm804&_phstart=successSource&usePUBJs=true#?imageId=4244229-00418.
- [S33] 1860 US Federal Census, https://www.ancestry.com/interactive/7667/4288510_00012,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D30%26h%3D3259948%26recoff%3D%26ml_rpos%3D31&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm766&_phstart=successSource&usePUBJs=true.
- [S29] Ancestry.com, online https://www.ancestry.com/, https://www.ancestry.com/interactive/7667/4288510_00012,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D30%26h%3D3259948%26recoff%3D%26ml_rpos%3D31&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm766&_phstart=successSource&usePUBJs=true.
- [S5] 1870 US Federal Census, https://www.ancestry.com/interactive/7163/4278505_00231,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26ssrc%3Dpt_t116751599_p290184989475%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D14%26h%3D9516658%26recoff%3D%26ml_rpos%3D15&ssrc=pt_t116751599_p290184989475&treeid=116751599&personid=290184989475&hintid=&usePUB=true&_phsrc=dAm783&_phstart=successSource&usePUBJs=true#?imageId=4278505_00768.
- [S22] City / County Directory, https://www.ancestry.com/interactive/2469/2901393
- [S13] 1900 US Federal Census, https://www.ancestry.com/interactive/7602/4114992_00742
- [S18] 1920 US Federal Census, https://www.ancestry.com/interactive/6061/4385024_00991/…
- [S6] Bev Thon, "BEV THON cousin, Researcher.", Ancestral File.
- [S10] Find A Grave, online https://www.findagrave.com/, https://search.ancestry.com/cgi-bin/sse.dll
- [S1] Vital Records (published), https://www.ancestry.com/interactive/5164/…
- [S10] Find A Grave, online https://www.findagrave.com/, https://www.findagrave.com/memorial/66458445/john-bauer
- [S13] 1900 US Federal Census, https://search.ancestry.com/cgi-bin/sse.dll
Louis Bauer1
Last Edited | 20 Dec 2018 |
M, b. 22 March 1854, d. 26 September 1901
Father | Joseph Xavier Bauer1 b. 14 Nov 1806, d. 24 Jan 1897 |
Mother | Susanna Borer (Bohrer)1 b. 14 Jun 1811, d. 5 Aug 1894 |
Birth* | 22 March 1854 | Louis Bauer was born on 22 March 1854 at Reading, Berks, PA, USA.1 |
Census | 2 July 1860 | He appeared on the census of 2 July 1860 at Page# 152/ Book Page# 870, Reading, Berks, PA, USA; Who ever took the census, really screwed up the entire family and names. https://www.ancestry.com/interactive/7667/4288510_00012?pid=3259948&backurl=https://search.ancestry.com/cgi-bin/sse.dll?_phsrc%3DdAm766%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1860usfedcenancestry%26gsfn%3DSusan%26gsln%3DBower%26msbdy%3D1806%26msbpn__ftp%3Dswitzerland%26msbpn%3D3254%26msrpn__ftp%3Dreading,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D30%26h%3D3259948%26recoff%3D%26ml_rpos%3D31&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm766&_phstart=successSource&usePUBJs=true.2,3 |
Census* | 21 July 1870 | He appeared on the census of 21 July 1870 at (NE Ward), Reading, Berks, PA, USA; Pg.#44 of Reading Ward 9 in House: Xavier 65-a Wheelwright, Susanna63-keeping house, John-19-Laborer, Louis-17-Laborer, George-14-Laborer all 3 sons born in PA See Exhibit. (picture) https://www.ancestry.com/interactive/7163/4278505_00231?pid=9516658&backurl=https://search.ancestry.com/cgi-bin/sse.dll?_phsrc%3DdAm783%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1870usfedcen%26gsln%3DBauer%26msbdy%3D1806%26msrpn__ftp%3Dreading,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26ssrc%3Dpt_t116751599_p290184989475%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D14%26h%3D9516658%26recoff%3D%26ml_rpos%3D15&ssrc=pt_t116751599_p290184989475&treeid=116751599&personid=290184989475&hintid=&usePUB=true&_phsrc=dAm783&_phstart=successSource&usePUBJs=true#?imageId=4278505_00768.4 |
Marriage* | circa 1874 | He married Catherine ('Katie') Klemmer circa 1874.5 |
Misc* | 1877 | Louis Bauer was City Directory: Bauer, Lewis, Moulder, bds 948 Buttonwood St. https://www.ancestry.com/interactive/2469/2800343?pid=167819963&backurl=https://search.ancestry.com/cgi-bin/sse.dll?indiv%3D1%26dbid%3D2469%26h%3D167819963%26tid%3D116751599%26pid%3D290184989685%26usePUB%3Dtrue%26_phsrc%3DdAm1536%26_phstart%3DsuccessSource&treeid=116751599&personid=290184989685&hintid=&usePUB=true&_phsrc=dAm1536&_phstart=successSource&usePUBJs=true in 1877 at Reading, Berks, PA, USA.6 |
Census | 2 June 1880 | He appeared on the census of 2 June 1880 at Ward 8, Reading PA, Reading, Berks, PA, USA; People in the house: Lewis age 25, Iron Moulder, born in PA Kate age 24, born in PA, parents born in PA. Francis X. age 3, born in PA James age 2, born in PA https://www.ancestry.com/interactive/6742/4244230-00128?pid=36621293&backurl=https://search.ancestry.com/cgi-bin/sse.dll?_phsrc%3DdAm804%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1880usfedcen%26gsfn%3DSusanna%26gsln%3DBauer%26msrpn__ftp%3Dreading,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D45%26h%3D36621293%26recoff%3D%26ml_rpos%3D46&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm804&_phstart=successSource&usePUBJs=true#?imageId=4244229-00763.7 |
Death* | 26 September 1901 | He died on 26 September 1901 at age 47; age: 46y, 6mo, 4days.5 |
Burial* | 29 September 1901 | He was buried on 29 September 1901 at Reading, Berks, PA, USA.5 |
Family | Catherine ('Katie') Klemmer b. 10 Jun 1855, d. 31 Mar 1943 | |
Children |
|
Citations
- [S9] Obituary/Newspapers.
- [S33] 1860 US Federal Census, https://www.ancestry.com/interactive/7667/4288510_00012,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D30%26h%3D3259948%26recoff%3D%26ml_rpos%3D31&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm766&_phstart=successSource&usePUBJs=true.
- [S29] Ancestry.com, online https://www.ancestry.com/, https://www.ancestry.com/interactive/7667/4288510_00012,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D30%26h%3D3259948%26recoff%3D%26ml_rpos%3D31&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm766&_phstart=successSource&usePUBJs=true.
- [S5] 1870 US Federal Census, https://www.ancestry.com/interactive/7163/4278505_00231,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26ssrc%3Dpt_t116751599_p290184989475%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D14%26h%3D9516658%26recoff%3D%26ml_rpos%3D15&ssrc=pt_t116751599_p290184989475&treeid=116751599&personid=290184989475&hintid=&usePUB=true&_phsrc=dAm783&_phstart=successSource&usePUBJs=true#?imageId=4278505_00768.
- [S6] Bev Thon, "BEV THON cousin, Researcher.", Ancestral File.
- [S22] City / County Directory, https://www.ancestry.com/interactive/2469/2800343
- [S7] 1880 US Federal Census, https://www.ancestry.com/interactive/6742/4244230-00128,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D45%26h%3D36621293%26recoff%3D%26ml_rpos%3D46&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm804&_phstart=successSource&usePUBJs=true#?imageId=4244229-00763.
George Bauer1
Last Edited | 22 Dec 2018 |
M, b. 2 September 1856, d. 28 October 1932
Father | Joseph Xavier Bauer1 b. 14 Nov 1806, d. 24 Jan 1897 |
Mother | Susanna Borer (Bohrer)1 b. 14 Jun 1811, d. 5 Aug 1894 |
Birth* | 2 September 1856 | George Bauer was born on 2 September 1856 at Reading, Berks, PA, USA; From Death Certificate.1 |
Census | 2 July 1860 | He appeared on the census of 2 July 1860 at Page# 152/ Book Page# 870, Reading, Berks, PA, USA; Who ever took the census, really screwed up the entire family and names. https://www.ancestry.com/interactive/7667/4288510_00012?pid=3259948&backurl=https://search.ancestry.com/cgi-bin/sse.dll?_phsrc%3DdAm766%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1860usfedcenancestry%26gsfn%3DSusan%26gsln%3DBower%26msbdy%3D1806%26msbpn__ftp%3Dswitzerland%26msbpn%3D3254%26msrpn__ftp%3Dreading,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D30%26h%3D3259948%26recoff%3D%26ml_rpos%3D31&treeid=&personid=&hintid=&usePUB=true&_phsrc=dAm766&_phstart=successSource&usePUBJs=true.2,3 |
Census* | 21 July 1870 | He appeared on the census of 21 July 1870 at (NE Ward), Reading, Berks, PA, USA; Pg.#44 of Reading Ward 9 in House: Xavier 65-a Wheelwright, Susanna63-keeping house, John-19-Laborer, Louis-17-Laborer, George-14-Laborer all 3 sons born in PA See Exhibit. (picture) https://www.ancestry.com/interactive/7163/4278505_00231?pid=9516658&backurl=https://search.ancestry.com/cgi-bin/sse.dll?_phsrc%3DdAm783%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1870usfedcen%26gsln%3DBauer%26msbdy%3D1806%26msrpn__ftp%3Dreading,%2520berks,%2520pennsylvania,%2520usa%26msrpn%3D12814%26ssrc%3Dpt_t116751599_p290184989475%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3D988%26gss%3Dangs-d%26pcat%3D35%26fh%3D14%26h%3D9516658%26recoff%3D%26ml_rpos%3D15&ssrc=pt_t116751599_p290184989475&treeid=116751599&personid=290184989475&hintid=&usePUB=true&_phsrc=dAm783&_phstart=successSource&usePUBJs=true#?imageId=4278505_00768.4 |
Marriage* | 3 February 1880 | He married Elizabeth C Weber on 3 February 1880 at Reading, Berks, PA, USA; https://search.ancestry.com/cgi-bin/sse.dll?indiv=1&dbid=61381&h=902447412&tid=&pid=&usePUB=true&_phsrc=dAm1240&_phstart=successSource.5,6 |
Census | 5 June 1880 | George Bauer appeared on the census of 5 June 1880 at Ward 9, Enum.Dist#056, Reading, Berks, PA, USA; People in the house: George age 23, a hat sizer, born in PA and Parents born in Switzerland. His wife Elizabeth age 22, born in PA, Father born in France, Mother born in Baden. NO Kids.5 |
Occupation* | circa 1900 | He was Was a Lock-Maker w/ Penn Hardware https://www.ancestry.com/interactive/5164/42342_2421401696_0531-01529?pid=605177292&backurl=https://search.ancestry.com/cgi-bin/sse.dll?dbid%3D5164%26h%3D605177292%26indiv%3Dtry%26o_vc%3DRecord:OtherRecord%26rhSource%3D3834&treeid=&personid=&hintid=&usePUB=true&usePUBJs=true circa 1900 at Reading, Berks, PA, USA.7 |
Census | 1 June 1900 | He appeared on the census of 1 June 1900 at Ward 9, Reading, Berks, PA, USA; Sup.Dist#7, Enum.Dist.#76, Ward 9, Sheet#1-A. George, Head Sept-1856, Age 43 married 20y Elizabeth, wife, Aug-1857, age 42, 11 kids of which 6 are living. Stephen L., son, Feb-1885, age 18, single. Edward J., son, Feb-1886, age 14, single. Clara L., dau, Sep-1889, age 10, single. Mary A., dau, Jun-1891 age 9, single. Regina C., dau, May-1893, age 7, single. Emma C., dau, Dec-1894, age 5, single. https://www.ancestry.com/interactive/7602/4114992_00770?pid=51825602&backurl=https://search.ancestry.com/cgi-bin/sse.dll?dbid%3D7602%26h%3D51825602%26indiv%3Dtry%26o_vc%3DRecord:OtherRecord%26rhSource%3D61381&treeid=&personid=&hintid=&usePUB=true&usePUBJs=true.8 |
Census | 15 April 1910 | He appeared on the census of 15 April 1910 at Reading, Berks, PA, USA; Sup.Dis#9, Enum.Dist.# 74, Ward 9, Sheet#2A Both her Parents born in France, speaks German. Both his parents born in Switzerland and speaks German. Bauer, George, Head, age 53, Married 30 yrs Eliabeth, wife, age 52, Married 30 yrs. Stephan, son, age 28, Single, Machinist, Cars Edward, son, age 24, single, Iron works Clara, dau, age 20, single, looper, hosier mill Mary, dau, age 18, single, looper @ hosier mill Regina, dau, age 16, single, knitter, hosier mill Emma, dau, age 15, single, at home. https://www.ancestry.com/interactive/7884/4449847_00756?pid=118236987&backurl=https://search.ancestry.com/cgi-bin/sse.dll?dbid%3D7884%26h%3D118236987%26indiv%3Dtry%26o_vc%3DRecord:OtherRecord%26rhSource%3D61381&treeid=&personid=&hintid=&usePUB=true&usePUBJs=true.9 |
Residence* | 11 January 1915 | He lived on 11 January 1915 at Reading, Berks, PA, USA; Letter from brother George Bauer to Joseph Bower in Colorado. 1915.10 |
Census | 7 January 1920 | He appeared on the census of 7 January 1920 at Ward 9, Reading, Berks, PA, USA; 4th Precinct of Reading: Sup.Dist.#5, Enum.Dist.#84, Ward 9, Sheet #1B George, Head, age 63. Elizabeth C., Wife, age 62. J. Edward, son, age 34. Clara C., dau, age 30. Mary A., dau, age 38. Regina C., dau, age 26. Emma C., dau, age 25. https://www.ancestry.com/interactive/6061/4385024_00334?pid=55296065&backurl=https://search.ancestry.com/cgi-bin/sse.dll?indiv%3D1%26dbid%3D6061%26h%3D55296065%26tid%3D116751599%26pid%3D292062998692%26usePUB%3Dtrue%26_phsrc%3DdAm1260%26_phstart%3DsuccessSource&treeid=116751599&personid=292062998692&hintid=&usePUB=true&_phsrc=dAm1260&_phstart=successSource&usePUBJs=true.11 |
